Pacific Coast Freestyles 2003
Basic Advanced
 
1st Watson, Danny 6000.0 1st Miller, Kevin 5000.0
2nd Jarvis, Jeff 5238.7 2nd Pellegrini, Frank 4666.9
3rd Davis, Dave 5208.9 3rd Gaines, Mark 4638.9
4th Bowling, Nick 4935.2 4th Spurlock, Jim 4572.3
5th Jolly, Ed 4893.3 5th Knudtson, Kody 4547.5
6th Eaton, Brad 4838.9 6th McGuyer, Mike 4511.2
7th Hostetler, Fred 4355.2 7th Bodeau, Keith 4298.0
8th Kuipers, Kolby 4124.4
   
   
Sportsman Unlimited
1st Knudson, Robert 4931.2 1st Welton, Bryan 4998.8
2nd Green, Tony 4851.1 2nd Morrison, Garrett 4956.9
3rd Emerson, John 4842.8 3rd Wolanski, Dan 4884.4
4th VanWormer, Brad 4725.7 4th Garcia, Francis 4748.8
5th Pearson, Bob 4564.6 5th Welton, Russ 4474.5
6th Adams, Mark 4294.0 6th Tait, Jason 3902.7
7th Cackler, Jeff 4201.4    
8th Sells, Chris 4173.0    
9th Tofte, Jerry 3794.5
10th Wilson, Warren 3164.7
11th Douglas, Don 2901.4
   
Intermediate Freestyles  
1st Morin, Howard 5000.0 1st Morrison, Garrett 3639
2nd Smith, Ron 4424.4 2nd Miller, Kevin 3446
3rd Welty, Dennis 4385.4 3rd Welton, Bryan 3356
4th Foo, Randy 4039.0 4th Wolanski, Dan 3168
5th Chandler, Cal 3698.6 5th Kuipers, Kolby 3144
6th Stanton, Gary 3572.7 6th Garcia, Francis 2769
7th Watkins, Peter 3417.0 7th Welton, Russ 2730
8th Hall, Gary 3315.6 8th Knudtson, Kody 2652
9th Hall, Gary 2499
10th McGuyer, Mike 2444
11th Gaines, Mark 2325
12th Pellegrini, Frank 2287